Why Compare?
Memory foam vs spring — two fundamentally different mattress technologies. Which gives you better sleep?
Memory Foam vs Spring Mattress Comparison
| Feature | 🧊 Memory Foam | 🔩 Spring |
|---|---|---|
| 💰 Price (Queen) | ฿8,000 – 50,000 | ฿5,000 – 40,000 |
| 😴 Softness | ⭐⭐⭐⭐⭐ Body-contouring | ⭐⭐⭐ Bouncy & firm |
| 🦴 Support | ✅ Excellent pressure relief | ⭐⭐⭐⭐ Good |
| 🤝 Couples | ✅ Zero motion transfer | ❌ May transfer movement |
| 🌡️ Breathability | ❌ Can sleep hot | ✅ Excellent airflow |
| ⏳ Lifespan | 8-12 years | 6-10 years |
| 🧹 Maintenance | Cannot flip | Can flip & rotate |
| 🏠 Best For | Back pain / Couples | Hot sleepers / Bounce lovers |
Detailed Analysis
Comfort
Memory foam contours to your body, distributing pressure evenly — great for back and joint pain. Spring gives a bouncy, firmer feel.
Couples
Memory foam wins decisively with zero motion transfer. Your partner's movements won't disturb you.
Temperature
Spring wins on breathability — air flows between coils. Memory foam retains heat, though newer gel-infused models help.
Who Should Choose What?
Back pain, couples → Memory Foam / Hot sleeper, bounce lover → Spring
Try both in person at SB Designsquare!



